@extends('layouts.app') @section('title','Dashboard Gerencial') @section('page-title','Dashboard Gerencial') @section('content') {{-- ===== BANNER BIENVENIDA ===== --}}
{{-- Filtro período --}}| N° OC | Proveedor | Fecha | Total | Estado | |
|---|---|---|---|---|---|
| {{ $oc->numero }} | {{ $oc->proveedor?->razon_social ?? '—' }} | {{ $oc->fecha_pedido?->format('d/m/Y') ?? '—' }} | S/ {{ number_format($oc->total,2) }} | @php $estadoLabel = ['pend_jefe'=>'Pend. Jefe','pend_adm'=>'Pend. Adm','pend_gerencia'=>'Pend. Gerencia']; @endphp {{ $estadoLabel[$oc->estado] ?? $oc->estado }} | Ver / Firmar @if($oc->estado === 'pend_gerencia') @endif |
| N° OS | Proveedor | Fecha | Total | Estado | |
|---|---|---|---|---|---|
| {{ $os->numero }} | {{ $os->proveedor?->razon_social ?? '—' }} | {{ $os->fecha_pedido?->format('d/m/Y') ?? '—' }} | S/ {{ number_format($os->total,2) }} | {{ $estadoLabel[$os->estado] ?? $os->estado }} | Ver / Firmar @if($os->estado === 'pend_gerencia') @endif |
| Código | Solicitante | Fecha | Motivo | |
|---|---|---|---|---|
| {{ $req->codigo }} | {{ $req->solicitante?->name ?? '—' }} | {{ $req->created_at->format('d/m/Y') }} | {{ Str::limit($req->motivo ?? '—', 50) }} | Ver / Aprobar |
| N° Cert. | Fruta | Lote | Inspector | Fecha | |
|---|---|---|---|---|---|
| {{ $cert->numero }} | {{ $cert->fruta?->nombre ?? '—' }} | {{ $cert->lote?->numero ?? '—' }} | {{ $cert->firma_inspector_nombre }} | {{ $cert->created_at->format('d/m/Y') }} | Firmar Gerencia |
| Código | Empleado | Tipo | Fechas | Días | |
|---|---|---|---|---|---|
| {{ $perm->codigo }} | {{ $perm->empleado?->nombre_completo ?? '—' }} | {{ \App\Models\PermisoLicencia::$TIPOS[$perm->tipo] ?? $perm->tipo }} | {{ $perm->fecha_inicio->format('d/m') }} al {{ $perm->fecha_fin->format('d/m/Y') }} | {{ $perm->dias_solicitados }} | Ver |
| Código | Período | Tipo | Total Neto | Estado | |
|---|---|---|---|---|---|
| {{ $plan->codigo }} | {{ $plan->fecha_inicio->format('d/m/Y') }} — {{ $plan->fecha_fin->format('d/m/Y') }} | {{ ucfirst($plan->tipo) }} | S/ {{ number_format($plan->total_neto,2) }} | Revisada | Ver |
Ventas del período
Pulpa producida ({{ $kpis['ordenes_prod'] }} OPs)
Compras registradas
Por pagar (cuentas pendientes)
Exportaciones
Cotizaciones
| OP | Fecha | Fruta | Kg pulpa | Pedido | Cliente | Venta | Costo insumos S/. | Margen |
|---|---|---|---|---|---|---|---|---|
| {{ $row->op_codigo }} | {{ \Carbon\Carbon::parse($row->op_fecha)->format('d/m/Y') }} | {{ $row->fruta }} | {{ $row->kg_pulpa_obtenida ? number_format($row->kg_pulpa_obtenida,0).' kg' : '—' }} | @if($row->ped_numero) {{ $row->ped_numero }} @else — @endif | {{ $row->cliente ?? '—' }} | @if($row->ped_total) {{ $row->ped_moneda }} {{ number_format($row->ped_total,2) }} @else — @endif |
S/ {{ number_format($costo,2) }}
{{ $row->tipos_insumo }} tipo(s) |
@if($margen !== null) {{ $margen }}% @else — @endif |
Sin datos. Los gastos aparecen cuando los movimientos de inventario están vinculados a una OP
(referencia_tipo = 'orden_produccion').
|
||||||||
| Insumo | Cant. | S/. |
|---|---|---|
| {{ $ins->insumo }} | {{ number_format($ins->cantidad,2) }} | {{ number_format($ins->costo,2) }} |
| Total: | {{ number_format($items->sum('costo'),2) }} | |
| Exportación | Contenedor | B/L | Destino | Cliente | OP vinculada | Kg | Venta | Insumos S/. | Estado |
|---|---|---|---|---|---|---|---|---|---|
| {{ $row->exp_numero }} | {{ $row->numero_contenedor ?? '—' }} |
{{ $row->numero_bl ?? '—' }} |
{{ $row->pais_destino ?? '—' }} | {{ $row->cliente }} | {{ $row->op_codigo }} |
{{ $row->kg_pulpa_obtenida ? number_format($row->kg_pulpa_obtenida,0).' kg' : '—' }} | {{ $row->moneda }} {{ number_format($row->ped_venta,2) }} | S/ {{ number_format($row->costo_insumos ?? 0,2) }} | {{ \App\Models\Exportacion::$ESTADOS[$row->exp_estado] ?? $row->exp_estado }} |
Los gastos por contenedor aparecen cuando una Exportación → Pedido → Orden de Producción tiene movimientos de inventario vinculados a esa OP. Vincule la OP al crear el pedido comercial.